The Arthur Reidel Prize for Writing to Advance Anti-Racism
Year | Place | Name | Title |
---|---|---|---|
2024 | 1st | Quentin Smith | “Questions About Appropriation” |
2023 | 1st | Ololade Abdulai | “Portraits of Change” |
2022 | 1st | Jerry Han | “Off the Rails” |
2021 | 1st | Ololade Abdulai | “On Identifying Trauma” |
2021 | 2nd | Syamantak Payra | “Equity and Equanimity” |
2021 | Honorable Mention | Sharon Lin | “Ghosts” |
Boit Engineering Prize
Year | Place | Name | Title |
---|---|---|---|
2024 | 1st | Eileen Zhang | “Effect of Posture on Tidal Volume in Human Breathing” |
2024 | 2nd | Shreya Agarwal | “The Aerodynamics of a Solar Car: Comparing Simulations to the Real-world” |
2024 | 3rd | Gillian Roeder | “The Effect of Initial Crank Angle on Bicycle Acceleration from Rest” |
2023 | 1st | Carolina Warneryd | “Characterization and Modeling of the Human Mouth Space for the Informed Design of Intraoral Wearable Human-Computer Interfaces” |
2023 | 2nd | Hannah Gazdus | “The Effects of Increasing Binder Concentration on the Fracture Force and Vibrancy of Watercolor Paint” |
2022 | 1st | Aviva Intveld | “Microstructural Characterization and Measurement of Protein-Based Hydrogels Via Cryo-Transmission Electron Microscopy” |
2022 | 2nd | Jeffrey Shen | “Cybersecurity Vulnerabilities on the Internet: A Layered Model” |
2021 | 1st | Syamantak Payra | “Design, Mechanism, and Construction of a Portable Modular Space Lavatory (PMSL)” |
2021 | 2nd | Emelie A. Eldracher, Hayley Popiel, and Joanna Kennedy | “Identifying Plastic Bags in Other Waste: A Comparison Between Human and Neural Net” |
2021 | 3rd (tie) | Christopher Eschler, Alby Joseph, Spencer Toll, and Richard Osterude | “Increasing Specific Elastic Strain Energy in Glass Fiber-Reinforced Polymer Composites” |
2021 | 3rd (tie) | Natasha Stamler | “The Effect of Microwave Heating Duration on Marshmallow Temperature and Material Properties” |
2020 | 1st | Heather Nelson | “Photographic Film Reticulation Due to Temperature Changes during Film Development” |
2020 | 2nd | Anupama Phatak | “Effect of Leaf Storage Methods on Brewed Tea” |
2020 | Honorable Mention | Sharon Lin | “Spectre Exfiltration Challenge” |
2019 | 1st | Amy Fang | “How Bake Time and Ingredient Ratios Affect Cookie Texture” |
2019 | 2nd | Kristen Frombach | “Haugh Model and Modification” |
2018 | 1st | Agnes Cameron | “Termite-inspired techniques for decentralised street planning” |
2018 | 2nd | Annika E Rollock | “Attitude Rate Control for Recovery of a Quadcopter After a Partial Single Rotor Failure in Steady, Level Flight” |
2018 | Honorable Mention | Cathryn Hart | “Comparison and Improvement of Fed-Batch and Continuous Bioprocesses for the Production of Monoclonal Antibodies” |
2017 | 1st Prize | Remi Mir | “Transferring Emotions” |
2017 | 2nd | Elliot Owen | “An Accessible Alternative to Monolithic Flexures” |
2017 | Honorable Mention | Elan Ness-Cohn | “Regenerative Medicine: Toward the Clinic” |
2016 | 1st | Eric Dahlseng | “Developing a Capacitor-based System for Permanent Magnet Magnetization” |
2016 | 2nd | Marie Elimbi Moudio | “Optimization of Mixing of Two Air Flows in the Annular Region of a Cylindrical Swirl Combustor” |
2015 | 1st | Julia Sun | “Inducing Multi-Lineage Differentiation of Human Mesenchymal Stem Cells in Single Bioreactor Systems” |
2015 | 2nd | Gianmarco Suarez | “Progress towards optimization of a synthetic two-component photography system in Escherichia coli” |
2014 | 1st | Ebaa Al-Obeidi | |
2014 | 2nd | Harrison Hunter | “ErdosFs” |
2014 | Honorable Mention | Ashley Smith | |
2012 | Honorable Mention | Mary Zhang | “Use of Genetically Engineered Bacteria in the Fermentation of Hydrolysate Sugars for Butanol Production” |
2011 | 1st (tie) | Maia Bageant | “Comparing Deflection Properties of Softball Bats” |
2011 | 1st (tie) | Talal Al-Mulla | “A Long-Term Ecological Research Experiment to Test the Unintended Consequences of Cloud Brightening on the Hydrological Cycle” |
2011 | Honorable Mention | Eli Williams | “The J.P. Morgan Strategic Investment Advisory Group: An Organizational Analysis” |
2010 | 1st | Tiffany K. Cheng | “Testing the Unintended Consequences of Lignin Reduction in Genetically Modified Trees on Trophic Interactions” |
2010 | 2nd | Connie Chan | “Testing how the sulfur aerosols geoengineering scheme’s increase in diffuse light has a negative affect on global warming” |
2010 | 1st | Clara Yuan | “Production of 2,3-butanediol in Escherichia coli” |
2009 | 2nd | Eric Dow and Garrett Robinson | “A Wing-Sail Array for Tanker Applications” |
2009 | Honorable Mention | Katrina Westerhof | “Surface Modification of Quantum Dots for Tissue Targeting in Drug Delivery and Medical Imaging” |
2007 | 1st | Jonathan M. Long | “A Programmable Traffic Light Controller” |
2005 | 1st | Ragu Vijaykumar | “Microencapsulation of Mineral Oil with Gelatin-Acacia” |
2005 | 2nd | Muyinatu Lediju | “Identifying Unlabeled Containers Using Sound Velocity Measurements” |
2003 | 1st | Luxiou Chen | “Small Embedded Hardware” |
2003 | 2nd | Aadel Chaudhuri and Ragunath Vijaykumar | “Frequency and Behaviour of Action Potentials in Response to a Long Duration Membrane Current in the Hodgkin-Huxley Model” |
2003 | Honorable Mention | Margaux Daly | “Verification of a Correlation Between Total Resistance to Heat Transfer and Flow Rate in a Double Pipe Heat Exchanger” |
2002 | 1st | Samidh Chakrabarti | “Techniques for Speeding Web Access in the Developing World” |
2002 | 2nd | Marion Jones | “Isolation and Sharing with Segments” |
2002 | Honorable Mention | Carlos Gomez-Uribe | “Soap Bubbles and Films” |
Boit Manuscript (Drama)
Year | Place | Name | Title |
---|---|---|---|
2024 | 1st | Alayo Oloko | “Collateral” |
2024 | 2nd | Jiwoo Park | “Last Night at the Observatory” |
2024 | 3rd | Alice Trang Le | “Nina, Nina” |
2022 | 1st | Alan Zhu | “Hold Me (But Not Too Close)” |
2021 | 1st | Jordan Tappa | “G@M3R GRIL” |
2021 | 2nd | Anupama Phatak | “Mortality Rate: Recalculating” |
2021 | Honorable Mention | Anisha Agarwal | “In Absentia” |
2020 | 1st | Margaret Kosten | “Foregone Conclusion” |
2020 | 2nd | Elijah Miller | “Reset” |
2020 | Honorable Mention | Mary Dahl | “Meltdown” |
2020 | Honorable Mention | Jordan Tappa | “G@M3R GRIL” |
2018 | 1st | Alana Lidawer | “Ideal” |
2018 | 2nd | Rachel Yang | “Tactless” |
2018 | Honorable Mention | Ayomide Fatunde | “Ants” |
2014 | 1st | Natalia Guerrero | “Potential” |
2014 | 2nd | Anna Waldo | “In Which We Are Bad At Dealing With Our Problems” |
2014 | Honorable Mention | George Bailey | “Srebrenica” |
2013 | 1st | Neil Fitzgerald | |
2013 | 2nd | Johari Menelik | |
2013 | Honorable Mention | Jaclyn Wilson | |
2012 | 1st | Jessica Fujimori | “Taj’s Prayer” |
2012 | 2nd | Andi Wang | “Triple” |
2012 | Honorable Mention | Anna Waldo | “Box” |
2011 | 1st | Anna Waldman-Brown | “Bankisaga: An Economic Tragicomedy” |
2010 | 1st | Long Lam | “For Overseas Basis” |
2010 | 2nd | Anna Waldman-Brown | “Seals Can’t Dance” |
2009 | 1st | Anneke Schwob | “Waiting Room” |
2009 | 2nd | Long Lam | “Old Friend(s)” |
2009 | Honorable Mention | Jonathan Sue-Ho | “Pirate vs Ninja” |
2008 | 1st | Allison Berke | “Disatisfaction” |
2008 | 2nd | Mariam Shaikh | “The Man in the Mirror” |
2008 | Honorable Mention | Sarah Dupuis-Kornreich | “Public Relations” |
2007 | 1st | Mei-Hsin Cheng | “Nerds and the City” |
2006 | 1st | Theresa Eugenio | “Inconstant” |
2004 | 1st | Nancy Keuss | |
2004 | 2nd | Amy Fisher | |
2003 | 1st | Daniel Katz | “Three Struggles” |
2003 | 2nd | Kaia Dekker | “Enchantment” |
2003 | Honorable Mention | Max Goldman | “Surface of the Water” |
Boit Manuscript Prize (Essay)
Year | Place | Name | Title |
---|---|---|---|
2024 | 1st | Cindy Xie | The Politics and Poetics of Asian American Mental Health |
2024 | 2nd | Quentin Smith | Does Black Royalty Contribute to Black Community Growth? |
2024 | 3rd | Jayashabari Shankar | The Power of Words |
2023 | 1st | Alan Zhu | “Although Eventually You End up Becoming Yourself” |
2022 | 1st | Catherine Ji | “Boise’s Chinatown in Memory and Its Narrators” |
2020 | 1st | Steven Truong | “How I Got into Medical School” |
2019 | 1st | Jessica Adams | “After the Storm” |
2018 | 1st (tie) | Danielle Finney | “Awokening” |
2018 | 1st (tie) | Kate Weishaar | “A Reflection Upon My Own Gender-Racial-Ethnic Identity Development” |
2018 | 2nd | Janice Ong | “Made in His image: The influence of personal motivation in the fostering of Carolingian saints’ cults by Charlemagne’s Einhard and Hincmar of Reims” |
2018 | Honorable Mention | Patricia Gao | “From Here to Home” |
2018 | Honorable Mention | Katherine Young | “Interconnection and Recollection in Schubert’s Cello Quintet” |
2017 | 1st | Vincent Anioke | “Reverse Culture Shock” |
2017 | 2nd | Darian Bhathena | “Abnormality” |
2017 | 3rd | Steven Truong | “Pretty” |
2016 | 1st | Daniel Richman | “Making Tracks” |
2015 | 1st | Daniel Parker | “Unity and Disunity in Beethoven’s Great Fugue” |
2015 | 2nd | Angela Leong | “Ping” |
2014 | 1st | Natasha Balwit | “The House on Hidden Hills” |
2011 | 1st | Shawn Tsosie | “Desert Discursions” |
2011 | Honorable Mention | Salman Aldukheil | “To Be Determined” |
2010 | 1st | Abdul Munir | “In Quest of Identity” |
2010 | Honorable Mention | Mark Reed | “Who Wrote The Federalist Papers?” |
2009 | 1st (tie) | Jason E. Douglas | “Who Am I: Essays in Quest of Identity” |
2009 | 1st (tie) | Marguerite Siboni | “Inheritance” |
2008 | Honorable Mention | Sarah Dupuis-Kornreich | “Turn On, Turn Up: Three Essays on Pop Culture” |
2008 | Honorable Mention | Sharon Cochenour | “From There to Here” |
2007 | 1st | Han Zhu | “Memories of a Chinese-American” |
2007 | 2nd | Jiao Wang | “Transplanted: Eastern Sprout, Western Tree” |
2006 | 1st | Nancy Hua | “Fleeting Moments in a Girl’s Life” |
2005 | 1st | Anna Wexler | “(Ad)Ventures: Essays on Travel” |
2005 | 2nd | Matthew R. Burns | “More Than Words: A Biography of Daniel Francis Burns” |
2005 | Honorable Mention | Jiji Gu | “Closer: Natural Selection and the Invisible Hand” |
2004 | 2nd | Rachel Dillon and Alex Khripin | |
2003 | 1st (tie) | Jolene Singh | “Tales of Toast and Tea” |
2003 | 1st (tie) | Jeffrey D. LeBlanc | “A Journey Through China” |
2003 | 2nd | Margaret Shyr | “Don’t Throw Away Face” |
2003 | Honorable Mention | Marissa Raymond | “An Exercise in Fortitude“Don’t Throw Away Face” |
2002 | 2nd (tie) | Jenny Lin | “Life Lessons” |
2002 | 2nd (tie) | Tamam Mango | “Z: Salvucci’s Charles River Crossing” |
Boit Manuscript Prize (Fiction)
Year | Place | Name | Title |
---|---|---|---|
2024 | 1st | Amber Velez | The Architect and the Poisoner (Chapters 4-5) |
2024 | 2nd | Asher Wong | “Deep Calls to Deep” |
2023 | 1st | Amber Velez | “The Architect and the Poisoner” |
2023 | 2nd | Siyi Lin | “Judgment Day” |
2023 | 3rd | Jyotsna Nair | “Push” |
2022 | 1st | Nailah Smith | “The Devil in Him” |
2022 | 2nd | Tiffany Chen | “Well-Versed” |
2022 | 3rd | Aayush Gupta | “Pond” |
2021 | 1st | Rona Wang | “Char Literally” |
2021 | 2nd | Nailah Smith | “Shadows and Light” |
2021 | Honorable Mention | Quinn Brodsky | “Giantess” |
2020 | 1st | Wendy Trattner | “A Million Shards of Glass” |
2020 | 2nd | Rona Wang | “Hello World” |
2020 | Honorable Mention | Kathryn Mohr | “Atavism” |
2019 | 1st (tie) | Rona Wang | “Idols” |
2019 | 1st (tie) | Jocelyn Shen | “Time Zone” |
2019 | 2nd | Daniel Guberek | “Paths That Can’t Be Traced” |
2019 | Honorable Mention | Sam Pauley | “A Fool’s Errand” |
2018 | 1st | Maya Kaul | “Untethered” |
2018 | 2nd | Virginia Rosenberger | “The Three Instances of Jack Yung” |
2018 | Honorable Mention | Theresa Machemer | “Among the Marigold Ghosts” |
2017 | 1st | Vincent Anioke | “The Walk” |
2017 | 2nd | Jessica Adams | “Flower Thieves” |
2017 | Honorable Mention | Rona Wang | “Girlhood” |
2016 | 1st | M. Abrams | “Bad Dreams” |
2016 | 2nd | Michael Winer | “M.A.D.N.E.S.S.” |
2016 | Honorable Mention | Joseph Schuman | “Bit by Bit” |
2015 | 1st | Vincent Anioke | “New Light” |
2015 | 2nd | Natasha Balwit | “Big Dog” |
2015 | Honorable Mention | M. Abrams | “Avelina” |
2014 | Honorable Mention | Lourdes Bobbio | |
2013 | 1st | Dana Reback | |
2013 | 2nd | Holden Lee | |
2012 | 1st | Rachel Martin | “Present, Endured” |
2012 | 2nd | Dennis Wilson | “La Vita Evita” |
2012 | Honorable Mention | Aimee Harrison | “Underneath” |
2011 | 1st | Holden Lee | “A Taste of Passion” |
2010 | 1st | Gillian Conahan | “Creeping Iron” |
2009 | 1st | Lindsay Johnson | “(There Is) More Than the End” |
2009 | 2nd | Minah Shahbaz | “Limited Focus” |
2009 | Honorable Mention | Anna Waldman-Brown | “The Curious Travels of Mira’s Elder Brother” |
2008 | 1st | Michael Obilade | “Roseblood” |
2008 | 2nd | Samantha Weiss | “Viastrin Dust” |
2008 | Honorable Mention | Gillian Conahan | “Codominion” |
2007 | 1st | Minah Shahbaz | “Of Hope and Beyond” |
2007 | 2nd | Farah Ghniem | “Majd” |
2007 | Honorable Mention | Michael Obilade | “Soup, City, Well, Salt” |
2006 | 1st | Michael Obilade | “Street Kids and Other Stories” |
2006 | 2nd | Kaya Shah | “Mangoes Under the Night Sky: A Collection of Short Stories” |
2006 | Honorable Mention | Madeleine Sheldon-Dante | “Code Bitch” |
2005 | 1st | Adora Asala | “Omi” (novella in progress) |
2005 | 2nd | Caroline Fu | “Truth in Chile Verde and Almond M&Ms, and other short stories” |
2005 | Honorable Mention | Grace Lin | “Daughters and Sons: A Collection” |
2004 | 1st | Arthur Musah | |
2004 | 2nd | Jean Young Choi | |
2004 | Honorable Mention | Eun J. Lee | |
2002 | 2nd | Kelly Clancy | “Sylva” |
2002 | Honorable Mention | Blake Stacey | “Suspended Fourth” |
Boit Manuscript Prize (Poetry)
Year | Place | Name | Title |
---|---|---|---|
2024 | 1st | Cindy Xie | “Translocations” |
2024 | 2nd | Fatima Nasir Abbasi | “hence the running began” |
2024 | 3rd | Amber Velez | “far over forests” |
2024 | 4th | Kaivalya Hariharan | “Earthshine” |
2023 | 1st | Yuyuan Luo | “If You Remember Nothing Else” |
2023 | 2nd | M. Geogdzhayeva | “The Intention of Memory” |
2023 | 3rd (tie) | Carolina Warneryd | “Behold, Fruit Sandwich” |
2023 | 3rd (tie) | Amber Velez | “In Summer the Sun Sets at Midnight” |
2022 | 1st (tie) | Sagnik Anupam | “Corollaries” |
2022 | 1st (tie) | Catherine Ji | “pillars of lower heavens” |
2022 | 2nd | Avery Nguyen | “Squares” |
2022 | 3rd | Alan Zhu | “and then we all fell down again” |
2021 | 1st | Patricia Gao | “Breakfast Is Over” |
2021 | 2nd | Nailah Smith | “Things the World Will Never Know” |
2021 | 3rd (tie) | Ololade Abdulai | “A Cracked Mirror” |
2021 | 3rd (tie) | McKenzie Sampson | “In Transit” |
2020 | 1st | Ivy Li | “Keeping Still in a Moving Portrait” |
2020 | 2nd | Sophia Diggs-Galligan | “My Own Map” |
2020 | Honorable Mention | Hanna Kherzai | “Leaving and Passing By” |
2020 | Honorable Mention | Rona Wang | “I hope this email finds you well” |
2019 | 1st | Rona Wang | “affirmative reaction” |
2019 | 2nd | Sophia E Diggs-Galligan | “Other People” |
2019 | 3rd | Ayse Güvenilir | “Where I Come From” |
2019 | Honorable Mention | Olivia (Liv) Koslow | “The Eye Behind Itself” |
2018 | 1st | Elise Bickford | “Undated (excerpts)” |
2018 | 2nd (tie) | Hanna Kherzai | “Brightest Inside” |
2018 | 2nd (tie) | Rona Wang | “Wu Daozi Dreaming” |
2018 | Honorable Mention | Max Evans | “Find My Way Home” |
2018 | Honorable Mention | Neena Dugar | “Coffee Spoons” |
2017 | 1st (tie) | Gailin Pease | “Make This Body Mine” |
2017 | 1st (tie) | Elise Bickford | “Social Theory and Practice” |
2017 | 2nd | Rona Wang | “girl, continued” |
2017 | Honorable Mention | Shelby Pefley | “Lament for my Mother” |
2017 | Honorable Mention | Allie Hexley | “Too Foreign for Here” |
2016 | 1st | Patrick Wahl | “The Queen of Spain” |
2016 | 2nd (tie) | Valentina Chamorro | “Run by Bird: Translation of Ewa Chrusciel’s Contraband of Hoopoe” |
2016 | 2nd (tie) | Sam Fomon | “standard memorandum” |
2015 | 1st (tie) | Vivian Tran | “Introverted Intersections” |
2015 | 1st (tie) | Alexandriyia Emonds | “Paracme” |
2015 | 2nd | Valentina Chamorro | “Fabrications” |
2015 | 3rd (tie) | Nicolas Brown | “lore-a, on the tangibles” |
2015 | 3rd (tie) | Herbert Mehnert | “Poems for Sad Robots” |
2014 | 1st | Alexandriya M.X. Emonds | Excerpts from “of Petrichor and Priorities” |
2013 | 1st | Alexandriya Emonds | |
2013 | 2nd | Katy Gero | |
2013 | 3rd | Nikita Consul | |
2012 | 1st | Aimee Harrison | Excerpts from “The Id Kids” |
2012 | 2nd | Irina Kholodenko | “To spill black chalk” |
2012 | Honorable Mention | Christine Yu | “Odious and Amorous” |
2011 | 1st (tie) | Aimee Harrison | “Stumbling Through” |
2011 | 1st (tie) | Sarah Whiteside | “Coal Dust: A Collection of Poems From a Senior Year” |
2011 | Honorable Mention | Jia Zhu | “Experiments” |
2010 | 1st | Renee Reder | “My Window on Main Street” |
2009 | 1st | Renee Reder | “La Roue de Paris” |
2009 | 2nd | Seohyung Kim | “The Build-up: Writing on the Margins” |
2009 | Honorable Mention | Sarah Campbell Proehi | “Men in My Life, As of Late” |
2008 | 1st | Zachary Smith | “Waiting For My Socks to Stink: Walking and Working Poems” |
2008 | 2nd | Renee Reder | “Senses-Spirit” |
2007 | 1st | Dan Levine | “Arena” |
2007 | 2nd | Lisa Wang | “The Persistence of Memory” |
2007 | Honorable Mention | Gillian Conahan | “Epic of the Tiger Empress” |
2006 | 1st | Jessica Young | “Sundays by the Wall of Isfahan Adams and Sister Schuller: A Fantasy (for the Thanksgiving of 2004) which shall remain Untitled” |
2006 | 2nd | Emily Levesque | “Cadenza – Improvisations on Beautiful Scenes” |
2004 | 1st | Aaron Parness | |
2004 | 2nd | Arthur Musah | |
2004 | Honorable Mention | Amanda K. Sorenson | |
2003 | 1st | Arthus Musah | “The Orange Sun Captured Inside the Mango” |
2002 | 1st | Moana Minton | “Catch” |
DeWitt-Wallace Prize for Writing for the Public
Year | Place | Name | Title |
---|---|---|---|
2024 | 1st | Christina Kim | “A New Protein Emerges as a Promising Target for Male Contraception” |
2023 | 1st | Hillary Diane Andales | “The Grand (and Possibly Galactic) Story of Life” |
2023 | 2nd | Elisa Tianyue Xia | “The Future of Data Storage: DNA” |
2022 | 1st | Ian Rosado | “Keeping your Feet on the Ground: Smart Floor Technology” |
2022 | 2nd | Uzuki Horo | “Brain-Computer Interface Developed by Kernel and Its Ethical Concerns” |
2022 | 3rd | Sharon Jiang | “A Primary Care Physician’s Perspective on Addressing Healthcare Inequities” |
2021 | 1st | Isabelle Yen | “Why We See Colors Differently” |
2021 | 2nd | McKenzie Sampson | “Seeing Is Believing” |
2021 | Honorable Mention | Sarah Knopf | “WaterBears” |
2020 | 1st | Victor Luo | “How Ocean Acidification was Implicated in Causing Coral Decline” |
2020 | 2nd | Fatima Gunter-Rahman | “The Immorality Associated with Belonging” Honorable Mention: Leah Yost, “Will BEAR Become Bull?” |
2019 | 1st | Mimi Wahid | “Urban Forestry” |
2019 | 2nd | Leah Yost | “Unimaginable Magnitude” |
2019 | Honorable Mention | Joe Faraguna | “We Are All Slime Molds at Heart” |
2017 | 1st | Theresa Machemer | “SENSEable City Lab Is Rethinking Urban Planning from the Underground Up” |
2017 | 2nd | Francesca Schembri | “How Can She Help You?” |
2017 | Honorable Mention | Steven Truong | “When Going to the Bathroom Becomes Scary” |
2016 | 1st | Elizabeth Li | “The Unexpected Control Behind Uncontrolled Growth” |
2016 | 2nd | Emily Sheng | “Is it Worth the Wait?” |
2015 | 1st | Hannah Hailan Pang | “A Breath of Fresh Air” |
2015 | 2nd | Gailin Pease | “Passion and Physics: Rai Weiss and the founding of LIGO” |
2014 | 1st | Zachary Wener-Fligner | “Getting the Timing Right” |
2014 | 2nd | Dalia Walzer | “Our Guts, Our Bodies, Ourselves: Emerging Evidence for a Human-Microbiota Symbiosis” |
2014 | Honorable Mention | Minyi Lee | |
2013 | 1st | Anna Ho | |
2013 | 2nd | Sam Shames | |
2013 | 3rd | Rachel Ellison | |
2012 | 1st | Rena Katz | “Rethinking Me” |
2012 | 2nd | Allison Hamilos | “Making Change Profitable” |
2011 | 1st | Diana LaScala-Gruenewald | “A Call for Action” |
2011 | 2nd | Rosemary M. Sugrue | “Tale of the Florida Everglades, Politics, and Sour Sugar” |
2011 | Honorable Mention | Sean Faulk | “The Fountain” |
2010 | 1st | Diana LaScala | “Conquering Compulsion” |
2010 | Honorable Mention | Sebastian Armiyaw Nasamu | “The Theory of Probability – A Game of Chance!” |
2009 | 1st (tie) | Matthew Meisner | “Pesticides: An American Tragedy” |
2009 | 1st (tie) | Fangfei Shen | “The Biggest of the Particle Colliders – But the Baddest?” |
2009 | 2nd | Anneke Schwob | “Engineering a Save” |
2009 | Honorable Mention | Chris Kennedy | “A Journey Through Darkness” |
2008 | 1st | Lisa Song | “The Unteneable City” |
2008 | 2nd | Natania Antler | “Eyes Upward” |
2008 | Honorable Mention | Scott Berdahl | “An Emergent New Perspective” |
2008 | Honorable Mention | Elizabeth Finn | “Oh, Deer!” |
2007 | 1st | Derrick S. Boone, Jr. | “Quanta from Heaven” |
2007 | 2nd | Anna Wexler | “From Neurons to Neighborhoods: Profile of a Salesman” |
2006 | 1st | Uta Maeda | “Chasing Away Monsters: A Pill to Forget Painful Memories” |
2005 | 1st | Uta Maeda | “A Pill a Day Keeps Forgetfulness Away” |
2005 | 2nd | Benjamin Lee | “Discovering Newton” |
2005 | Honorable Mention | Yin Ren | “Designer Babies: Marvel or Mistake?” |
2004 | 1st | Christine E. Casas | |
2004 | 2nd | Ingrid Lawhorn | |
2004 | Honorable Mention | Jolene Singh | |
2003 | 1st | Nnennia Ejebe | “As Prescribed on TV” |
2003 | 2nd | Marissa Raymond | “Misconceptions of the Mexican American Family: A Case of the Misuse of Cultural Competency” |
2002 | 1st (tie) | Samidh Chakrabarti | “X-Ray Vision: The Mirrors of the Chandra Telescope” |
2002 | 1st (tie) | Winnie Yang | “How I See the World” |
2002 | Honorable Mention | Elizabeth Rouse | “Computer Vision: Not Just a Summer Project” |
Ellen King Prize for First-Year Writing
Year | Place | Name | Title |
---|---|---|---|
2024 | 1st | Jessica Kim | “This Unsurmountable World” |
2024 | 2nd | Fiona Lu | “Fault Lines” |
2024 | 3rd | Susan Hong | “Goose” |
2023 | 1st | Cristine Chen | “Life is Precious (Nuchi du Takara)” |
2023 | 2nd | Nia Felton | “Flash Before My Eyes” |
2023 | 3rd | Gozel Dovranova | “My Journey with Russian: Hate to Love Story” |
2022 | 1st | Audrey Lee | “Division and Unification” |
2022 | 2nd | Fatima Nasir Abbasi | “aftermaths” |
2022 | 3rd | Alice Le | “Vandalizing Memory Lane, or Springtime Musings in Four Chapters” |
2021 | 1st | Diana Degnan | “Representational Reform: On Systemic Underrepresentation in the United States and the Need for Legislative Reform” |
2021 | 2nd | Sagnik Anupam | “Dawn and Other Poems” |
2021 | 3rd | Cindy Xie | “Poetry Collection: Family Instruments” |
2020 | 1st | Victoria Dzieciol | “Missed Connections” |
2020 | 2nd | Aviva Intveld | “Keefman/Leefman” |
2020 | Honorable Mention | Vainavi Mukkamala | “When the Jasmine Blooms” |
2019 | 1st | Ruby Kharod | “Unprepared” |
2019 | 2nd | Nicole Munne | “March 14th” |
2018 | Honorable Mention | Patricia Gao | “On Infinity” |
2017 | 1st | Rona Wang | “Girl in the Rice Paddies” |
2017 | 2nd | Rona Wang | “Fortune’s Fool” |
2017 | Honorable Mention | Kristen Overly | “Detour” |
2016 | 1st | Meia Alsup | “Family Trees” |
2015 | 1st (tie) | Trang Luu | “How to tell the Color of the Sky” |
2015 | 1st (tie) | Lordique Fok | “Sophia” |
2015 | 2nd | Gailin Pease | “Theories” |
2014 | 1st | Remi Mir | |
2013 | 1st | Kapaya Katongo | |
2013 | 2nd | Lena Yang | |
2013 | Honorable Mention | Jorrie Brettin | |
2012 | 1st | Shilpa Agrawal | “Riverside Park” |
2012 | 2nd | Jonathan Martin Matthews | “Padre Billini” |
2012 | Honorable Mention | Paelle Powell | “Unplanned” |
2011 | 1st | Emma Gargus | “Experiences with Antiquity” |
2011 | 2nd | Deena Wang | “Maiden, Mother, Monster” |
2011 | Honorable Mention | Xunjie Li | “1927” |
2010 | 1st | Sahar Hakim-Hashem | “The Element That Made and Maimed Me” |
2010 | 2nd | Curtis Clemens | “The Workbench” |
2010 | Honorable Mention | Katherine Luo | “A Lesson in Social Graces” |
2009 | 1st | Kelechi Nwosu | “Zero Beach” |
2009 | 2nd | Aimee Harrison | “Chaos and Control” |
2009 | Honorable Mention | Jessica Lin | “Third Eye” |
2008 | 1st | Emma Rosen | “Running on Empty” |
2008 | 2nd | Adrianna L. Tam | “The Pursuit of Happiness” |
2008 | Honorable Mention | Irina Kholodenko | “Four Poems” |
2007 | 1st | Marguerite Siboni | “Relatively Old” |
2007 | 2nd | Sarah Dupuis-Kornreich | “L’amour C’est Comme Une Cigarette” |
2006 | 1st | Rebecca Freund | “On Tackling” |
2006 | 2nd | Chelsea Grimm | “Effectiveness of Mausy Comix” |
2006 | Honorable Mention | Robert A. Moffatt | “The Old Wheatie” |
2005 | 2nd (tie) | Mary-Irene Lang | “At a Desk” |
2005 | 2nd (tie) | Emilie “Jaime” T. Heffernan | “The One Beneath” |
2005 | Honorable Mention | Nivair H. Gabriel | “Confirmation of Faith” |
2004 | 1st | Theresa Eugenio | |
2004 | 2nd | Anicham Kumarasamy | |
2004 | Honorable Mention | Scott Ostler | |
2003 | 1st | Kaya Shah | “Monkeys Upstairs” |
2003 | 2nd | Alma E. Rico | “AmeXican” |
2003 | Honorable Mention | Brian Goodness | “Behind the Beauty” |
2003 | Honorable Mention | Ingrid E.B. Lawhorn | “The Women’s Room” |
2003 | 1st | Jolene Singh | “My Grandmother’s Tears” |
2003 | 2nd | Anna Kuperstein | “Politics and the Misuse of Religion” |
2003 | Honorable Mention | Flora Amwayi | “Tightening the Knot” |
2003 | Honorable Mention | Stephen Lee | “The Growing Impersonality of Communication” |
Enterprise Poets Prize for Imagining a Future
Year | Place | Name | Title |
---|---|---|---|
2024 | 1st | Amber Velez | “After Dusk” |
2023 | 1st | Hillary Diane Andales | “Inside the Infodemic: An Epidemiological Study of COVID-19 Conspiracy Theories” |
2023 | 2nd | Amber Velez | “All the World’s Sunlight” |
2022 | 1st | Kwan Queenie Li | “Insomniac/Amnesiac” |
2022 | 2nd | Alicia Guo | “Anatomy of the Collective” |
2021 | 1st | Kwan Queenie Li | “Worlds That They Edge” |
2021 | 2nd (tie) | Anna Waldman-Brown | “Maximillian’s All-American Apocalypse” |
2021 | 2nd (tie) | Indrayud Mandal | “Let’s Play” |
2020 | 1st | Yuping Hsu | “In Between Empathy and Wonder Lies the Contamination that Makes Us Human” |
